McGard SplineDrive Lug Nut (Cone Seat) 1 2-20 1.60in. Length (4-Pack) – Black (Req. Tool) Hot on Sale

Description
Why settle for ordinary lug nuts? SplineDrive Lug Nuts combine style and performance.; A no-compromise design engineered to fit small diameter recesses in Tuner style wheels.; SplineDrive lug nuts offer closed-end design, maximum gripping power, more stud engagement and a greater seating surface than socket style lug nuts.; In addition they are 30% lighter in weight.; Like all McGard lug nuts, the chrome plating is guaranteed for life not to rust, chip or peel.; McGard manufactures SplineDrive lug nuts in the USA to meet or exceed O.E.M.; standards for safety and durability.; Every lug nut is fully machined from restricted chemistry steel made specifically for McGard and through-hardened for its unsurpassed level of safety.; McGard s plating process includes several layers of nickel and one layer of microporous chrome with black PVD producing a superior finish while protecting against rust.; SplineDrive lug nuts take safety, dependability and style to the next level.; For aluminum wheels only.; Requires 65300 Installation tool.; This product may contain globally sourced materials components.
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1980 | American Motors | AMX | Base | ||||
1980-1983 | American Motors | Concord | Base | ||||
1980-1983 | American Motors | Concord | DL | ||||
1980-1983 | American Motors | Concord | Limited | ||||
1981-1987 | American Motors | Eagle | Base | ||||
1980 | American Motors | Eagle | DL | ||||
1981-1982 | American Motors | Eagle | DL Kammback | ||||
1981-1983 | American Motors | Eagle | DL SX4 | ||||
1981-1982 | American Motors | Eagle | Kammback | ||||
1980-1987 | American Motors | Eagle | Limited | ||||
1980 | American Motors | Eagle | Sport | ||||
1981-1983 | American Motors | Eagle | SX4 | ||||
1980 | American Motors | Pacer | DL | ||||
1980 | American Motors | Pacer | Limited | ||||
1980-1982 | American Motors | Spirit | Base | ||||
1980-1983 | American Motors | Spirit | DL | ||||
1983 | American Motors | Spirit | GT | ||||
1980 | American Motors | Spirit | Limited | ||||
1980-1984 | Buick | Electra | Estate Wagon | ||||
1980-1984 | Buick | Electra | Limited | ||||
1980-1984 | Buick | Electra | Park Avenue | ||||
1980-1981,1988-1990 | Buick | LeSabre | Base | ||||
1985 | Buick | LeSabre | Collector s Edition | ||||
1982-1985 | Buick | LeSabre | Custom | ||||
1985-1990 | Buick | LeSabre | Estate Wagon | ||||
1980-1985 | Buick | LeSabre | Limited | ||||
1982 | Buick | LeSabre | Limited Edition F E | ||||
1981 | Buick | LeSabre | Sport | ||||
1987-1990 | Cadillac | Brougham | Base | ||||
1987-1990 | Cadillac | Brougham | d Elegance | ||||
1980-1985 | Cadillac | DeVille | Base | ||||
1980-1985 | Cadillac | DeVille | Cabriolet | ||||
1980-1985 | Cadillac | DeVille | d Elegance | ||||
1980-1984 | Cadillac | Fleetwood | Base | ||||
1980-1986 | Cadillac | Fleetwood | Brougham | ||||
1980-1986 | Cadillac | Fleetwood | Brougham d Elegance | ||||
1980-1984 | Cadillac | Fleetwood | Formal | ||||
1985-2002 | Chevrolet | Astro | Base | ||||
1985-1995 | Chevrolet | Astro | CL | ||||
1985-1995 | Chevrolet | Astro | CS | ||||
1996-2002 | Chevrolet | Astro | LS | ||||
1987-2002 | Chevrolet | Astro | LT | ||||
1987 | Chevrolet | Blazer | Custom Deluxe | ||||
1988-1991 | Chevrolet | Blazer | Scottsdale | ||||
1987-1991 | Chevrolet | Blazer | Silverado | ||||
1980 | Chevrolet | C10 | Big Ten | ||||
1980-1981 | Chevrolet | C10 | Cheyenne | ||||
1981-1986 | Chevrolet | C10 | Custom | ||||
1980 | Chevrolet | C10 | Custom Deluxe | ||||
1981 | Chevrolet | C10 | Deluxe | ||||
1980-1986 | Chevrolet | C10 | Scottsdale | ||||
1980-1986 | Chevrolet | C10 | Silverado | ||||
1981-1986 | Chevrolet | C10 Suburban | Custom | ||||
1980 | Chevrolet | C10 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | C10 Suburban | Deluxe | ||||
1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale | ||||
1980,1982-1986 | Chevrolet | C10 Suburban | Silverado | ||||
1986-1990 | Chevrolet | Caprice | Base | ||||
1980-1990 | Chevrolet | Caprice | Classic | ||||
1986-1990 | Chevrolet | Caprice | Classic Brougham | ||||
1981-1982 | Chevrolet | Caprice | Classic Estate | ||||
1980-1981 | Chevrolet | Caprice | Classic Landau | ||||
1987-1990 | Chevrolet | Caprice | Classic LS Brougham | ||||
1980 | Chevrolet | Caprice | Classic Sport | ||||
1983 | Chevrolet | G10 | Base | ||||
1980-1995 | Chevrolet | G10 | Beauville | ||||
1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure | ||||
1980-1995 | Chevrolet | G10 | Chevy Van | ||||
1980-1995 | Chevrolet | G10 | Sportvan | ||||
1980-1984 | Chevrolet | Impala | Base | ||||
1981-1982 | Chevrolet | Impala | Estate | ||||
1980 | Chevrolet | Impala | Sport | ||||
1980-1981 | Chevrolet | K10 | Cheyenne | ||||
1981-1986 | Chevrolet | K10 | Custom | ||||
1980 | Chevrolet | K10 | Custom Deluxe | ||||
1981 | Chevrolet | K10 | Deluxe | ||||
1980-1986 | Chevrolet | K10 | Scottsdale | ||||
1980-1986 | Chevrolet | K10 | Silverado | ||||
1981-1986 | Chevrolet | K10 Suburban | Custom | ||||
1980 | Chevrolet | K10 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | K10 Suburban | Deluxe | ||||
1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale | ||||
1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado | ||||
1980 | Chevrolet | K5 Blazer | Cheyenne | ||||
1981-1986 | Chevrolet | K5 Blazer | Custom | ||||
1980 | Chevrolet | K5 Blazer | Custom Deluxe | ||||
1981 | Chevrolet | K5 Blazer | Deluxe | ||||
1984 | Chevrolet | K5 Blazer | Scottsdale | ||||
1980-1986 | Chevrolet | K5 Blazer | Silverado | ||||
1987 | Chevrolet | R10 | Custom Deluxe | ||||
1987 | Chevrolet | R10 | Scottsdale | ||||
1987 | Chevrolet | R10 | Silverado | ||||
1987 | Chevrolet | R10 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | R10 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | R10 Suburban | Silverado | ||||
1989-1991 | Chevrolet | R1500 Suburban | Scottsdale | ||||
1989-1991 | Chevrolet | R1500 Suburban | Silverado | ||||
1987 | Chevrolet | V10 | Custom Deluxe | ||||
1987 | Chevrolet | V10 | Scottsdale | ||||
1987 | Chevrolet | V10 | Silverado | ||||
1987 | Chevrolet | V10 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | V10 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | V10 Suburban | Silverado | ||||
1989-1991 | Chevrolet | V1500 Suburban | Scottsdale | ||||
1989-1991 | Chevrolet | V1500 Suburban | Silverado | ||||
1983-1989 | Chrysler | Fifth Avenue | Base | ||||
1980-1982 | Chrysler | New Yorker | Base | ||||
1990-1992 | Chrysler | New Yorker | Fifth Avenue | ||||
1990 | Chrysler | New Yorker | Landau | ||||
1990-1992 | Chrysler | New Yorker | Salon | ||||
1980 | Dodge | B100 | Base | ||||
1981-1994 | Dodge | B150 | Base | ||||
1995-1998 | Dodge | B1500 | Base | ||||
1986-1989 | Dodge | D100 | Custom | ||||
1980-1993 | Dodge | D150 | Base | ||||
1982-1983 | Dodge | D150 | Miser | ||||
1990-1991 | Dodge | D150 | S | ||||
1987 | Dodge | D350 | Base | ||||
1987-2004 | Dodge | Dakota | Base | ||||
1987-1993 | Dodge | Dakota | LE | ||||
1998-2003 | Dodge | Dakota | R T | ||||
1990-1993 | Dodge | Dakota | S | ||||
1987-1991 | Dodge | Dakota | SE | ||||
1989 | Dodge | Dakota | Shelby | ||||
1994-2004 | Dodge | Dakota | SLT | ||||
2004 | Dodge | Dakota | SLT Plus | ||||
1988-2004 | Dodge | Dakota | Sport | ||||
2004 | Dodge | Dakota | Sport Plus | ||||
2002,2004 | Dodge | Dakota | SXT | ||||
1994-1996 | Dodge | Dakota | WS | ||||
1980-1981 | Dodge | Diplomat | Base | ||||
1980-1983 | Dodge | Diplomat | Medallion | ||||
1980-1987 | Dodge | Diplomat | Salon | ||||
1984-1987 | Dodge | Diplomat | SE | ||||
1981 | Dodge | Diplomat | Sport | ||||
1998-2001 | Dodge | Durango | Base | ||||
2000-2003 | Dodge | Durango | R T | ||||
1998-2003 | Dodge | Durango | SLT | ||||
1999-2000,2002-2003 | Dodge | Durango | SLT Plus | ||||
2000,2002-2003 | Dodge | Durango | Sport | ||||
2003 | Dodge | Durango | SXT | ||||
2010-2011 | Dodge | Nitro | Detonator | ||||
2010-2011 | Dodge | Nitro | Heat | ||||
2007-2009 | Dodge | Nitro | R T | ||||
2009-2011 | Dodge | Nitro | SE | ||||
2010-2011 | Dodge | Nitro | Shock | ||||
2007-2009 | Dodge | Nitro | SLT | ||||
2007-2008,2010-2011 | Dodge | Nitro | SXT | ||||
1994-1996 | Dodge | Ram 1500 | Base | ||||
1997-2001 | Dodge | Ram 1500 | Laramie | ||||
1997 | Dodge | Ram 1500 | LT | ||||
2001 | Dodge | Ram 1500 | SLT | ||||
1997-2001 | Dodge | Ram 1500 | Sport | ||||
1997-1998 | Dodge | Ram 1500 | SS T 5.9L | ||||
1997-2001 | Dodge | Ram 1500 | ST | ||||
1997-2001 | Dodge | Ram 1500 | WS | ||||
1999-2003 | Dodge | Ram 1500 Van | Base | ||||
1987 | Dodge | Ram 50 | Base | ||||
1987 | Dodge | Ram 50 | Custom | ||||
1987 | Dodge | Ram 50 | Sport | ||||
1980-1992 | Dodge | Ramcharger | Base | ||||
1991-1992 | Dodge | Ramcharger | Canyon Sport | ||||
1981-1992 | Dodge | Ramcharger | Royal SE | ||||
1980 | Dodge | Ramcharger | SE | ||||
1999-2002,2016-2017 | Dodge | Viper | ACR | ||||
1992-1996,2015 | Dodge | Viper | Base | ||||
2015 | Dodge | Viper | GT | ||||
1998 | Dodge | Viper | GT2 | ||||
2016-2017 | Dodge | Viper | GTC | ||||
1996-2002,2015-2017 | Dodge | Viper | GTS | ||||
1997-2002 | Dodge | Viper | R T-10 | ||||
2016-2017 | Dodge | Viper | SRT | ||||
2003-2006,2008-2010 | Dodge | Viper | SRT-10 | ||||
2008-2010 | Dodge | Viper | SRT-10 ACR | ||||
1986-1989 | Dodge | W100 | Custom | ||||
1980-1993 | Dodge | W150 | Base | ||||
1990-1991 | Dodge | W150 | S | ||||
1986-1997 | Ford | Aerostar | Base | ||||
1988-1994 | Ford | Aerostar | Eddie Bauer | ||||
1986-1994 | Ford | Aerostar | XL | ||||
1989-1994 | Ford | Aerostar | XL Plus | ||||
1991-1994 | Ford | Aerostar | XL Sport | ||||
1986-1997 | Ford | Aerostar | XLT | ||||
1989-1997 | Ford | Aerostar | XLT Plus | ||||
1991-1997 | Ford | Aerostar | XLT Sport | ||||
1984-1986 | Ford | Bronco II | Base | ||||
1984-1990 | Ford | Bronco II | Eddie Bauer | ||||
1987-1990 | Ford | Bronco II | XL | ||||
1988-1990 | Ford | Bronco II | XL Sport | ||||
1984-1985 | Ford | Bronco II | XLS | ||||
1984-1990 | Ford | Bronco II | XLT | ||||
1989-1990 | Ford | Bronco II | XLT Plus | ||||
1992-2008 | Ford | Crown Victoria | Base | ||||
2006-2008 | Ford | Crown Victoria | Fleet | ||||
2002-2008 | Ford | Crown Victoria | LWB | ||||
1992-2008 | Ford | Crown Victoria | LX | ||||
2004-2006 | Ford | Crown Victoria | LX Sport | ||||
1993-2008 | Ford | Crown Victoria | Police Interceptor | ||||
1992-2005 | Ford | Crown Victoria | S | ||||
2005 | Ford | Crown Victoria | Special Edition | ||||
Title | Default Title |
---|
lendolympusus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart