-50%
EBC 09-14 Cadillac Escalade 6.0 Hybrid BSD Front Rotors Online
Original price was: $435.43.$217.72Current price is: $217.72.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
EBC s BSD rotors feature a V pattern which improves heat dispersion and helps the pads run cooler on average over OE style rotors. BSD rotors are a perfect addition to any vehicle looking to add performance and style to any vehicle.
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2007-2020 | Cadillac | Escalade | Base | ||||
2009-2013 | Cadillac | Escalade | Hybrid | ||||
2010-2013 | Cadillac | Escalade | Hybrid Platinum | ||||
2011-2021 | Cadillac | Escalade | Luxury | ||||
2008-2020 | Cadillac | Escalade | Platinum | ||||
2011-2016 | Cadillac | Escalade | Premium | ||||
2017-2021 | Cadillac | Escalade | Premium Luxury | ||||
2021 | Cadillac | Escalade | Premium Luxury Platinum | ||||
2021 | Cadillac | Escalade | Sport | ||||
2021 | Cadillac | Escalade | Sport Platinum | ||||
2007-2020 | Cadillac | Escalade ESV | Base | ||||
2011-2021 | Cadillac | Escalade ESV | Luxury | ||||
2008-2020 | Cadillac | Escalade ESV | Platinum | ||||
2011-2016 | Cadillac | Escalade ESV | Premium | ||||
2017-2021 | Cadillac | Escalade ESV | Premium Luxury | ||||
2021 | Cadillac | Escalade ESV | Premium Luxury Platinum | ||||
2021 | Cadillac | Escalade ESV | Sport | ||||
2021 | Cadillac | Escalade ESV | Sport Platinum | ||||
2007-2013 | Cadillac | Escalade EXT | Base | ||||
2011-2013 | Cadillac | Escalade EXT | Luxury | ||||
2011-2013 | Cadillac | Escalade EXT | Premium | ||||
2013 | Chevrolet | Avalanche | Black Diamond LS | ||||
2013 | Chevrolet | Avalanche | Black Diamond LT | ||||
2013 | Chevrolet | Avalanche | Black Diamond LTZ | ||||
2007-2012 | Chevrolet | Avalanche | LS | ||||
2007-2012 | Chevrolet | Avalanche | LT | ||||
2007-2012 | Chevrolet | Avalanche | LTZ | ||||
2009-2014 | Chevrolet | Express 1500 | Base | ||||
2009-2014 | Chevrolet | Express 1500 | LS | ||||
2009-2014 | Chevrolet | Express 1500 | LT | ||||
2005 | Chevrolet | Silverado 1500 | Base | ||||
2016-2019 | Chevrolet | Silverado 1500 | Custom | ||||
2019 | Chevrolet | Silverado 1500 | Custom Trail Boss | ||||
2014-2019 | Chevrolet | Silverado 1500 | High Country | ||||
2005-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid | ||||
2005-2013,2015-2018 | Chevrolet | Silverado 1500 | LS | ||||
2005-2019 | Chevrolet | Silverado 1500 | LT | ||||
2019 | Chevrolet | Silverado 1500 | LT Trail Boss | ||||
2007-2019 | Chevrolet | Silverado 1500 | LTZ | ||||
2019 | Chevrolet | Silverado 1500 | RST | ||||
2005-2006 | Chevrolet | Silverado 1500 | SS | ||||
2015-2019 | Chevrolet | Silverado 1500 | SSV | ||||
2005-2019 | Chevrolet | Silverado 1500 | WT | ||||
2010-2013 | Chevrolet | Silverado 1500 | XFE | ||||
2005 | Chevrolet | Silverado 1500 HD | Base | ||||
2005 | Chevrolet | Silverado 1500 HD | LS | ||||
2005-2006 | Chevrolet | Silverado 1500 HD | LT | ||||
2021 | Chevrolet | Suburban | Commercial | ||||
2021 | Chevrolet | Suburban | High Country | ||||
2015-2021 | Chevrolet | Suburban | LS | ||||
2015-2021 | Chevrolet | Suburban | LT | ||||
2015-2016 | Chevrolet | Suburban | LTZ | ||||
2017-2021 | Chevrolet | Suburban | Premier | ||||
2021 | Chevrolet | Suburban | RST | ||||
2021 | Chevrolet | Suburban | Z71 | ||||
2007-2014 | Chevrolet | Suburban 1500 | LS | ||||
2007-2014 | Chevrolet | Suburban 1500 | LT | ||||
2007-2014 | Chevrolet | Suburban 1500 | LTZ | ||||
2021 | Chevrolet | Tahoe | High Country | ||||
2008-2013 | Chevrolet | Tahoe | Hybrid | ||||
2007-2021 | Chevrolet | Tahoe | LS | ||||
2007-2021 | Chevrolet | Tahoe | LT | ||||
2007-2016 | Chevrolet | Tahoe | LTZ | ||||
2012-2021 | Chevrolet | Tahoe | PPV | ||||
2017-2021 | Chevrolet | Tahoe | Premier | ||||
2021 | Chevrolet | Tahoe | RST | ||||
2012-2021 | Chevrolet | Tahoe | SSV | ||||
2021 | Chevrolet | Tahoe | Z71 | ||||
2010-2014 | GMC | Savana 1500 | Base | ||||
2010-2014 | GMC | Savana 1500 | LS | ||||
2010-2014 | GMC | Savana 1500 | LT | ||||
2019 | GMC | Sierra 1500 | AT4 | ||||
2005,2014-2019 | GMC | Sierra 1500 | Base | ||||
2005-2019 | GMC | Sierra 1500 | Denali | ||||
2019 | GMC | Sierra 1500 | Elevation | ||||
2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid | ||||
2006-2013 | GMC | Sierra 1500 | SL | ||||
2005-2019 | GMC | Sierra 1500 | SLE | ||||
2005-2019 | GMC | Sierra 1500 | SLT | ||||
2005-2013 | GMC | Sierra 1500 | WT | ||||
2010-2013 | GMC | Sierra 1500 | XFE | ||||
2007 | GMC | Sierra 1500 Classic | Denali | ||||
2005-2006 | GMC | Sierra 1500 HD | SLE | ||||
2005-2006 | GMC | Sierra 1500 HD | SLT | ||||
2021 | GMC | Yukon | AT4 | ||||
2007-2021 | GMC | Yukon | Denali | ||||
2010-2013 | GMC | Yukon | Denali Hybrid | ||||
2008-2013 | GMC | Yukon | Hybrid | ||||
2007-2021 | GMC | Yukon | SLE | ||||
2007-2021 | GMC | Yukon | SLT | ||||
2021 | GMC | Yukon XL | AT4 | ||||
2015-2021 | GMC | Yukon XL | Denali | ||||
2015-2021 | GMC | Yukon XL | SLE | ||||
2015-2021 | GMC | Yukon XL | SLT | ||||
2007-2014 | GMC | Yukon XL 1500 | Denali | ||||
2007-2014 | GMC | Yukon XL 1500 | SLE | ||||
2007-2014 | GMC | Yukon XL 1500 | SLT | ||||
Title | Default Title |
---|
lendolympusus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart