-48%
Hella Bulb 2057 12V 27 7W BAY15d S8 Sale
Original price was: $0.33.$0.17Current price is: $0.17.
20 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Buick Roadmaster 1996-1991, Cadillac DeVille 1999-1995, Eldorado 1992, Eldorado 2002-1999, Fleetwood 1996-1993, Seville 1992, Chevrolet Caprice 1996-1991, Celebrity 1983, Celebrity 1986, Celebrity 1989-1988, Corvette 2004-1997, Impala 1996-1994, SSR 2006-2003, Ford Thunderbird 1983, GMC Sonoma 1993, Oldsmobile 88 1996-1992, 98 1992-1991, Achieva 1994-1993, Custom Cruiser 1991, Cutlass Calais 1991, Delta 88 1991, LSS 1996, Pontiac Bonneville 1990-1988, Grand Am 1989-1985, Grand Am 1993, Saturn SC 1991, SL 1995-1991, SL1 1995-1991, SL2 1995-1991
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1997-1998 | Acura | CL | Base | ||||
1997-1999 | Acura | CL | Premium | ||||
1986-1989 | Acura | Integra | LS | ||||
1987-1988 | Acura | Integra | LS Special Edition | ||||
1986-1989 | Acura | Integra | RS | ||||
1986-1993 | Acura | Legend | Base | ||||
1994-1995 | Acura | Legend | GS | ||||
1987-1995 | Acura | Legend | L | ||||
1987-1995 | Acura | Legend | LS | ||||
1995 | Acura | Legend | SE | ||||
1999 | Acura | NSX | Alex Zanardi Edition | ||||
1991-2001,2004-2005 | Acura | NSX | Base | ||||
1995-2003 | Acura | NSX | T | ||||
1992-1994 | Acura | Vigor | GS | ||||
1992-1994 | Acura | Vigor | LS | ||||
1983 | American Motors | Concord | Base | ||||
1983 | American Motors | Concord | DL | ||||
1983 | American Motors | Concord | Limited | ||||
1983-1988 | American Motors | Eagle | Base | ||||
1983 | American Motors | Eagle | DL SX4 | ||||
1983-1987 | American Motors | Eagle | Limited | ||||
1983 | American Motors | Eagle | SX4 | ||||
1983 | American Motors | Spirit | DL | ||||
1983 | American Motors | Spirit | GT | ||||
1982-1986,1988-1996 | Buick | Century | Custom | ||||
1984 | Buick | Century | Estate | ||||
1985-1986,1988-1989 | Buick | Century | Estate Wagon | ||||
1982-1986,1988-1993,1996 | Buick | Century | Limited | ||||
1984 | Buick | Century | Olympia Limited | ||||
1991-1996 | Buick | Century | Special | ||||
1983-1986 | Buick | Century | T-Type | ||||
1983-1989 | Buick | Electra | Estate Wagon | ||||
1983-1990 | Buick | Electra | Limited | ||||
1983-1990 | Buick | Electra | Park Avenue | ||||
1989-1990 | Buick | Electra | Park Avenue Ultra | ||||
1985-1990 | Buick | Electra | T-Type | ||||
1983 | Buick | Estate Wagon | Base | ||||
1987-1991 | Buick | LeSabre | Base | ||||
1985 | Buick | LeSabre | Collector s Edition | ||||
1983-1996 | Buick | LeSabre | Custom | ||||
1985-1990 | Buick | LeSabre | Estate Wagon | ||||
1983-1996 | Buick | LeSabre | Limited | ||||
1987 | Buick | LeSabre | T-Type | ||||
1991-1996 | Buick | Park Avenue | Base | ||||
1991-1996 | Buick | Park Avenue | Ultra | ||||
1988-1991 | Buick | Reatta | Base | ||||
1983-1987 | Buick | Regal | Base | ||||
1983 | Buick | Regal | Estate Wagon | ||||
1987 | Buick | Regal | GNX | ||||
1984-1987 | Buick | Regal | Grand National | ||||
1983-1987 | Buick | Regal | Limited | ||||
1983-1986 | Buick | Regal | T-Type | ||||
1986-1993 | Buick | Riviera | Luxury | ||||
1986-1989 | Buick | Riviera | T-Type | ||||
1992-1995 | Buick | Roadmaster | Base | ||||
1996 | Buick | Roadmaster | Collector s Edition | ||||
1991-1995 | Buick | Roadmaster | Estate Wagon | ||||
1996 | Buick | Roadmaster | Estate Wagon Collector s Edition | ||||
1992-1995 | Buick | Roadmaster | Limited | ||||
1996 | Buick | Roadmaster | Limited Collector s Edition | ||||
1983-1989 | Buick | Skyhawk | Custom | ||||
1983-1987 | Buick | Skyhawk | Limited | ||||
1988-1989 | Buick | Skyhawk | SE | ||||
1986-1987 | Buick | Skyhawk | Sport | ||||
1983-1987 | Buick | Skyhawk | T-Type | ||||
1990-1991 | Buick | Skylark | Base | ||||
1983-1995 | Buick | Skylark | Custom | ||||
1990-1995 | Buick | Skylark | Gran Sport | ||||
1983-1989,1993-1995 | Buick | Skylark | Limited | ||||
1990-1991 | Buick | Skylark | Luxury Edition | ||||
1983 | Buick | Skylark | Sport | ||||
1983-1984 | Buick | Skylark | T-Type | ||||
1986-1987 | Buick | Somerset | Custom | ||||
1986-1987 | Buick | Somerset | Limited | ||||
1986 | Buick | Somerset | T-Type | ||||
1985 | Buick | Somerset Regal | Base | ||||
1985 | Buick | Somerset Regal | Limited | ||||
1993 | Cadillac | 60 Special | Base | ||||
1987-1993 | Cadillac | Allante | Base | ||||
1993 | Cadillac | Allante | Indianapolis 500 Pace Car | ||||
1990-1993 | Cadillac | Allante | Value Leader | ||||
1987-1992 | Cadillac | Brougham | Base | ||||
1987-1992 | Cadillac | Brougham | d Elegance | ||||
1983,1986 | Cadillac | Cimarron | Base | ||||
1986 | Cadillac | Cimarron | d Oro | ||||
1983-1985,1987-1999 | Cadillac | DeVille | Base | ||||
1983-1985 | Cadillac | DeVille | Cabriolet | ||||
1994-1999 | Cadillac | DeVille | Concours | ||||
1983-1987,1996-1999 | Cadillac | DeVille | d Elegance | ||||
1991 | Cadillac | DeVille | Spring Edition | ||||
1986-1987,1991-1993 | Cadillac | DeVille | Touring | ||||
1983-1997 | Cadillac | Eldorado | Base | ||||
1983-1991 | Cadillac | Eldorado | Biarritz | ||||
1983-1985 | Cadillac | Eldorado | Cabriolet | ||||
1998-2002 | Cadillac | Eldorado | ESC | ||||
1995-2002 | Cadillac | Eldorado | ETC | ||||
1993 | Cadillac | Eldorado | Sport | ||||
1991 | Cadillac | Eldorado | Spring Edition | ||||
1983-1985,1990-1994 | Cadillac | Eldorado | Touring | ||||
1987-1992 | Cadillac | Fleetwood | 60 Special | ||||
1985-1987 | Cadillac | Fleetwood | 75 | ||||
1985-1987 | Cadillac | Fleetwood | 75 Formal | ||||
1983-1996 | Cadillac | Fleetwood | Base | ||||
1983-1986,1993-1996 | Cadillac | Fleetwood | Brougham | ||||
1985-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis | ||||
1983-1986 | Cadillac | Fleetwood | Brougham d Elegance | ||||
1985,1987-1992 | Cadillac | Fleetwood | d Elegance | ||||
1983-1984 | Cadillac | Fleetwood | Formal | ||||
1983-1993 | Cadillac | Seville | Base | ||||
1983-1986 | Cadillac | Seville | Elegante | ||||
1994-1997 | Cadillac | Seville | SLS | ||||
1988-1997 | Cadillac | Seville | STS | ||||
1985-2005 | Chevrolet | Astro | Base | ||||
1985-1995 | Chevrolet | Astro | CL | ||||
1985-1995 | Chevrolet | Astro | CS | ||||
1996-2005 | Chevrolet | Astro | LS | ||||
1987-2005 | Chevrolet | Astro | LT | ||||
1987-1996 | Chevrolet | Beretta | Base | ||||
1989-1993 | Chevrolet | Beretta | GT | ||||
1990-1993 | Chevrolet | Beretta | GTZ | ||||
1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car | ||||
1994-1996 | Chevrolet | Beretta | Z26 | ||||
1992 | Chevrolet | Blazer | Cheyenne | ||||
1987 | Chevrolet | Blazer | Custom Deluxe | ||||
1988-1991 | Chevrolet | Blazer | Scottsdale | ||||
1987-1992 | Chevrolet | Blazer | Silverado | ||||
1983-1986 | Chevrolet | C10 | Custom | ||||
1983-1986 | Chevrolet | C10 | Scottsdale | ||||
1983-1986 | Chevrolet | C10 | Silverado | ||||
1983-1986 | Chevrolet | C10 Suburban | Custom | ||||
1984-1986 | Chevrolet | C10 Suburban | Scottsdale | ||||
1983-1986 | Chevrolet | C10 Suburban | Silverado | ||||
1988-1989 | Chevrolet | C1500 | Cheyenne | ||||
1988-1989 | Chevrolet | C1500 | Scottsdale | ||||
1988-1989 | Chevrolet | C1500 | Silverado | ||||
1992 | Chevrolet | C1500 Suburban | Base | ||||
1992 | Chevrolet | C1500 Suburban | Silverado | ||||
1983-1986 | Chevrolet | C20 | Custom | ||||
1983-1986 | Chevrolet | C20 | Scottsdale | ||||
1983-1986 | Chevrolet | C20 | Silverado | ||||
1983-1986 | Chevrolet | C20 Suburban | Custom | ||||
1984-1986 | Chevrolet | C20 Suburban | Scottsdale | ||||
1983-1986 | Chevrolet | C20 Suburban | Silverado | ||||
1988-1989 | Chevrolet | C2500 | Cheyenne | ||||
1988-1989 | Chevrolet | C2500 | Scottsdale | ||||
1988-1989 | Chevrolet | C2500 | Silverado | ||||
1992 | Chevrolet | C2500 Suburban | Base | ||||
1992 | Chevrolet | C2500 Suburban | Silverado | ||||
1983-1986 | Chevrolet | C30 | Custom | ||||
1983-1986 | Chevrolet | C30 | Scottsdale | ||||
1983-1986 | Chevrolet | C30 | Silverado | ||||
1988-1989 | Chevrolet | C3500 | Cheyenne | ||||
1988-1989 | Chevrolet | C3500 | Scottsdale | ||||
1988-1989 | Chevrolet | C3500 | Silverado | ||||
1988,1993-2002 | Chevrolet | Camaro | Base | ||||
1983-1986 | Chevrolet | Camaro | Berlinetta | ||||
1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car | ||||
1985-1990 | Chevrolet | Camaro | Iroc-Z | ||||
1987 | Chevrolet | Camaro | LT | ||||
1989-1992,1996-1997 | Chevrolet | Camaro | RS | ||||
1992 | Chevrolet | Camaro | RS Heritage Edition | ||||
1983-1987 | Chevrolet | Camaro | Sport | ||||
1983-1987,1991-2002 | Chevrolet | Camaro | Z28 | ||||
1992 | Chevrolet | Camaro | Z28 Heritage Edition | ||||
1998-2002 | Chevrolet | Camaro | Z28 SS | ||||
1986-1992 | Chevrolet | Caprice | Base | ||||
1983-1996 | Chevrolet | Caprice | Classic | ||||
1986-1990 | Chevrolet | Caprice | Classic Brougham | ||||
1993-1994 | Chevrolet | Caprice | Classic LS | ||||
1987-1990 | Chevrolet | Caprice | Classic LS Brougham | ||||
1991-1993 | Chevrolet | Caprice | Classic LTZ | ||||
1982-1990 | Chevrolet | Cavalier | Base | ||||
1982 | Chevrolet | Cavalier | Cadet | ||||
1982-1986 | Chevrolet | Cavalier | CL | ||||
1983-1987 | Chevrolet | Cavalier | CS | ||||
1984 | Chevrolet | Cavalier | Olympic | ||||
1986-1994 | Chevrolet | Cavalier | RS | ||||
1984-1985 | Chevrolet | Cavalier | Type-10 | ||||
1988-1994 | Chevrolet | Cavalier | VL | ||||
1986-1994 | Chevrolet | Cavalier | Z24 | ||||
1983-1990 | Chevrolet | Celebrity | Base | ||||
1983,1989 | Chevrolet | Celebrity | CL | ||||
1985 | Chevrolet | Celebrity | Classic | ||||
1985-1987 | Chevrolet | Celebrity | Estate | ||||
1984-1990 | Chevrolet | Celebrity | Eurosport | ||||
1983-1985 | Chevrolet | Chevette | Base | ||||
1984-1987 | Chevrolet | Chevette | CS | ||||
1983 | Chevrolet | Chevette | S | ||||
1983 | Chevrolet | Chevette | Scooter | ||||
1983 | Chevrolet | Citation | Base | ||||
1983 | Chevrolet | Citation | X-11 | ||||
1984-1985 | Chevrolet | Citation II | Base | ||||
1984-1985 | Chevrolet | Citation II | X-11 | ||||
1987-1989,1994-1996 | Chevrolet | Corsica | Base | ||||
1987-1988,1990-1993 | Chevrolet | Corsica | LT | ||||
1989-1990,1992 | Chevrolet | Corsica | LTZ | ||||
1988 | Chevrolet | Corvette | 35th Anniversary Edition | ||||
1993 | Chevrolet | Corvette | 40th Anniversary Edition | ||||
2003 | Chevrolet | Corvette | 50th Anniversary Edition | ||||
2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car | ||||
Title | Default Title |
---|
lendolympusus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart