Description
Additional Information
Questions
Description
Replacement controller for AMP Research PowerSteps. Parts are specific to vehicle Make Model and series of PowerStep installed
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2002-2020 | Cadillac | Escalade | Base | ||||
2009-2013 | Cadillac | Escalade | Hybrid | ||||
2010-2013 | Cadillac | Escalade | Hybrid Platinum | ||||
2011-2020 | Cadillac | Escalade | Luxury | ||||
2008-2020 | Cadillac | Escalade | Platinum | ||||
2011-2016 | Cadillac | Escalade | Premium | ||||
2017-2020 | Cadillac | Escalade | Premium Luxury | ||||
2003-2020 | Cadillac | Escalade ESV | Base | ||||
2011-2020 | Cadillac | Escalade ESV | Luxury | ||||
2008-2020 | Cadillac | Escalade ESV | Platinum | ||||
2011-2016 | Cadillac | Escalade ESV | Premium | ||||
2017-2020 | Cadillac | Escalade ESV | Premium Luxury | ||||
2002-2013 | Cadillac | Escalade EXT | Base | ||||
2011-2013 | Cadillac | Escalade EXT | Luxury | ||||
2011-2013 | Cadillac | Escalade EXT | Premium | ||||
2013 | Chevrolet | Avalanche | Black Diamond LS | ||||
2013 | Chevrolet | Avalanche | Black Diamond LT | ||||
2013 | Chevrolet | Avalanche | Black Diamond LTZ | ||||
2007-2012 | Chevrolet | Avalanche | LS | ||||
2007-2012 | Chevrolet | Avalanche | LT | ||||
2007-2012 | Chevrolet | Avalanche | LTZ | ||||
2003-2005 | Chevrolet | Avalanche 1500 | Base | ||||
2005-2006 | Chevrolet | Avalanche 1500 | LS | ||||
2005-2006 | Chevrolet | Avalanche 1500 | LT | ||||
2003 | Chevrolet | Avalanche 1500 | North Face | ||||
2003 | Chevrolet | Avalanche 1500 | On Road Edition | ||||
2003 | Chevrolet | Avalanche 1500 | WBH | ||||
2004-2006 | Chevrolet | Avalanche 1500 | Z66 | ||||
2003-2006 | Chevrolet | Avalanche 1500 | Z71 | ||||
2015-2020 | Chevrolet | Colorado | Base | ||||
2015-2022 | Chevrolet | Colorado | LT | ||||
2015-2022 | Chevrolet | Colorado | WT | ||||
2015-2022 | Chevrolet | Colorado | Z71 | ||||
2017-2022 | Chevrolet | Colorado | ZR2 | ||||
1999-2005 | Chevrolet | Silverado 1500 | Base | ||||
2016-2023 | Chevrolet | Silverado 1500 | Custom | ||||
2019-2023 | Chevrolet | Silverado 1500 | Custom Trail Boss | ||||
2014-2023 | Chevrolet | Silverado 1500 | High Country | ||||
2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid | ||||
1999-2013,2015-2018 | Chevrolet | Silverado 1500 | LS | ||||
1999-2023 | Chevrolet | Silverado 1500 | LT | ||||
2019-2023 | Chevrolet | Silverado 1500 | LT Trail Boss | ||||
2007-2023 | Chevrolet | Silverado 1500 | LTZ | ||||
2023 | Chevrolet | Silverado 1500 | PPV | ||||
2019-2023 | Chevrolet | Silverado 1500 | RST | ||||
2003-2006 | Chevrolet | Silverado 1500 | SS | ||||
2015-2021 | Chevrolet | Silverado 1500 | SSV | ||||
2002-2023 | Chevrolet | Silverado 1500 | WT | ||||
2010-2013 | Chevrolet | Silverado 1500 | XFE | ||||
2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road | ||||
2022-2023 | Chevrolet | Silverado 1500 | ZR2 | ||||
2007 | Chevrolet | Silverado 1500 Classic | Hybrid | ||||
2007 | Chevrolet | Silverado 1500 Classic | LS | ||||
2007 | Chevrolet | Silverado 1500 Classic | LT | ||||
2007 | Chevrolet | Silverado 1500 Classic | SS | ||||
2007 | Chevrolet | Silverado 1500 Classic | WT | ||||
2005 | Chevrolet | Silverado 1500 HD | Base | ||||
2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS | ||||
2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT | ||||
2019 | Chevrolet | Silverado 1500 LD | Custom | ||||
2019 | Chevrolet | Silverado 1500 LD | LT | ||||
2019 | Chevrolet | Silverado 1500 LD | WT | ||||
2022 | Chevrolet | Silverado 1500 LTD | Custom | ||||
2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss | ||||
2022 | Chevrolet | Silverado 1500 LTD | High Country | ||||
2022 | Chevrolet | Silverado 1500 LTD | LT | ||||
2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss | ||||
2022 | Chevrolet | Silverado 1500 LTD | LTZ | ||||
2022 | Chevrolet | Silverado 1500 LTD | RST | ||||
2022 | Chevrolet | Silverado 1500 LTD | SSV | ||||
2022 | Chevrolet | Silverado 1500 LTD | WT | ||||
1999-2004 | Chevrolet | Silverado 2500 | Base | ||||
1999-2004 | Chevrolet | Silverado 2500 | LS | ||||
1999-2004 | Chevrolet | Silverado 2500 | LT | ||||
2004 | Chevrolet | Silverado 2500 | WT | ||||
2001-2005 | Chevrolet | Silverado 2500 HD | Base | ||||
2020-2023 | Chevrolet | Silverado 2500 HD | Custom | ||||
2015-2023 | Chevrolet | Silverado 2500 HD | High Country | ||||
2001-2006 | Chevrolet | Silverado 2500 HD | LS | ||||
2001-2023 | Chevrolet | Silverado 2500 HD | LT | ||||
2007-2023 | Chevrolet | Silverado 2500 HD | LTZ | ||||
2003-2023 | Chevrolet | Silverado 2500 HD | WT | ||||
2007 | Chevrolet | Silverado 2500 HD Classic | LS | ||||
2007 | Chevrolet | Silverado 2500 HD Classic | LT | ||||
2007 | Chevrolet | Silverado 2500 HD Classic | WT | ||||
2001-2005 | Chevrolet | Silverado 3500 | Base | ||||
2001-2006 | Chevrolet | Silverado 3500 | LS | ||||
2001-2006 | Chevrolet | Silverado 3500 | LT | ||||
2004,2006 | Chevrolet | Silverado 3500 | WT | ||||
2007 | Chevrolet | Silverado 3500 Classic | LS | ||||
2007 | Chevrolet | Silverado 3500 Classic | LT | ||||
2007 | Chevrolet | Silverado 3500 Classic | WT | ||||
2007 | Chevrolet | Silverado 3500 HD | LT | ||||
2007 | Chevrolet | Silverado 3500 HD | LTZ | ||||
2007 | Chevrolet | Silverado 3500 HD | WT | ||||
2021-2023 | Chevrolet | Suburban | Commercial | ||||
2021-2023 | Chevrolet | Suburban | High Country | ||||
2016-2017,2019,2021-2023 | Chevrolet | Suburban | LS | ||||
2016-2017,2019,2021-2023 | Chevrolet | Suburban | LT | ||||
2016 | Chevrolet | Suburban | LTZ | ||||
2017,2019,2021-2023 | Chevrolet | Suburban | Premier | ||||
2021-2023 | Chevrolet | Suburban | RST | ||||
2021-2023 | Chevrolet | Suburban | Z71 | ||||
2001,2006 | Chevrolet | Tahoe | Base | ||||
2022-2023 | Chevrolet | Tahoe | Commercial | ||||
2021-2023 | Chevrolet | Tahoe | High Country | ||||
2008-2013 | Chevrolet | Tahoe | Hybrid | ||||
2001-2023 | Chevrolet | Tahoe | LS | ||||
2001-2023 | Chevrolet | Tahoe | LT | ||||
2007-2016 | Chevrolet | Tahoe | LTZ | ||||
2007-2023 | Chevrolet | Tahoe | PPV | ||||
2017-2023 | Chevrolet | Tahoe | Premier | ||||
2021-2023 | Chevrolet | Tahoe | RST | ||||
2012-2023 | Chevrolet | Tahoe | SSV | ||||
2002-2006,2021-2023 | Chevrolet | Tahoe | Z71 | ||||
2014-2019 | Dodge | Durango | Citadel | ||||
2017-2019 | Dodge | Durango | GT | ||||
2014-2016 | Dodge | Durango | Limited | ||||
2018-2019 | Dodge | Durango | Pursuit | ||||
2014-2019 | Dodge | Durango | R T | ||||
2014-2015 | Dodge | Durango | Rallye | ||||
2014-2019 | Dodge | Durango | Special Service | ||||
2018-2019 | Dodge | Durango | SRT | ||||
2014-2019 | Dodge | Durango | SXT | ||||
2018-2019 | Dodge | Durango | SXT Plus | ||||
2003-2010 | Dodge | Ram 1500 | Laramie | ||||
2002-2010 | Dodge | Ram 1500 | SLT | ||||
2006-2007,2009-2010 | Dodge | Ram 1500 | Sport | ||||
2004-2006 | Dodge | Ram 1500 | SRT-10 | ||||
2002-2010 | Dodge | Ram 1500 | ST | ||||
2008 | Dodge | Ram 1500 | SXT | ||||
2009-2010 | Dodge | Ram 1500 | TRX | ||||
2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 | ||||
2003,2005-2010 | Dodge | Ram 2500 | Laramie | ||||
2006-2010 | Dodge | Ram 2500 | Power Wagon | ||||
2003-2010 | Dodge | Ram 2500 | SLT | ||||
2006-2007 | Dodge | Ram 2500 | Sport | ||||
2003-2010 | Dodge | Ram 2500 | ST | ||||
2008-2010 | Dodge | Ram 2500 | SXT | ||||
2010 | Dodge | Ram 2500 | TRX | ||||
2006-2007 | Dodge | Ram 2500 | TRX4 | ||||
2003-2010 | Dodge | Ram 3500 | Laramie | ||||
2003-2010 | Dodge | Ram 3500 | SLT | ||||
2006-2007 | Dodge | Ram 3500 | Sport | ||||
2003-2010 | Dodge | Ram 3500 | ST | ||||
2008-2009 | Dodge | Ram 3500 | SXT | ||||
2007 | Dodge | Ram 3500 | TRX4 | ||||
2021-2023 | Ford | Bronco | Badlands | ||||
2021-2023 | Ford | Bronco | Base | ||||
2021-2023 | Ford | Bronco | Big Bend | ||||
2021-2023 | Ford | Bronco | Black Diamond | ||||
2022-2023 | Ford | Bronco | Everglades | ||||
2021 | Ford | Bronco | First Edition | ||||
2023 | Ford | Bronco | Heritage Edition | ||||
2023 | Ford | Bronco | Heritage Limited Edition | ||||
2021-2023 | Ford | Bronco | Outer Banks | ||||
2022-2023 | Ford | Bronco | Raptor | ||||
2021-2023 | Ford | Bronco | Wildtrak | ||||
2005 | Ford | Excursion | Eddie Bauer | ||||
2005 | Ford | Excursion | Limited | ||||
2005 | Ford | Excursion | XLS | ||||
2005 | Ford | Excursion | XLT | ||||
2020 | Ford | Expedition | King Ranch | ||||
2018-2020 | Ford | Expedition | Limited | ||||
2020 | Ford | Expedition | Max King Ranch | ||||
2018-2020 | Ford | Expedition | Max Limited | ||||
2018-2020 | Ford | Expedition | Max Platinum | ||||
2018-2020 | Ford | Expedition | Max SSV | ||||
2018-2019 | Ford | Expedition | Max XL | ||||
2018-2020 | Ford | Expedition | Max XLT | ||||
2018-2020 | Ford | Expedition | Platinum | ||||
2018-2020 | Ford | Expedition | SSV | ||||
2018-2019 | Ford | Expedition | XL | ||||
2018-2020 | Ford | Expedition | XLT | ||||
2007-2008,2010-2014 | Ford | F-150 | FX2 | ||||
2004-2014 | Ford | F-150 | FX4 | ||||
2001-2003,2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition | ||||
2001-2003,2005-2023 | Ford | F-150 | King Ranch | ||||
2001-2023 | Ford | F-150 | Lariat | ||||
2011 | Ford | F-150 | Lariat Limited | ||||
2001-2003 | Ford | F-150 | Lightning | ||||
2008,2013-2014,2016-2023 | Ford | F-150 | Limited | ||||
2009-2023 | Ford | F-150 | Platinum | ||||
2018-2023 | Ford | F-150 | Police Responder | ||||
2022 | Ford | F-150 | Raptor | ||||
2016-2023 | Ford | F-150 | SSV | ||||
2004-2014 | Ford | F-150 | STX | ||||
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | ||||
2021-2023 | Ford | F-150 | Tremor | ||||
2001-2023 | Ford | F-150 | XL | ||||
2001-2023 | Ford | F-150 | XLT | ||||
2004 | Ford | F-150 Heritage | SVT Lightning | ||||
2004 | Ford | F-150 Heritage | XL | ||||
2004 | Ford | F-150 Heritage | XLT | ||||
2022-2023 | Ford | F-150 Lightning | Lariat | ||||
2022-2023 | Ford | F-150 Lightning | Platinum | ||||
2022-2023 | Ford | F-150 Lightning | Pro | ||||
2023 | Ford | F-150 Lightning | Pro SSV | ||||
2022-2023 | Ford | F-150 Lightning | XLT | ||||
1999 | Ford | F-250 | Base | ||||
Title | Default Title |
---|
lendolympusus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart