-50%
AMP Research Replacement Controller Xtreme – Type A (Revision 6) Hot on Sale
Original price was: $99.99.$50.00Current price is: $50.00.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Replacement controller for AMP Research PowerSteps. Parts are specific to vehicle Make Model and series of PowerStep installed
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2016-2023 | Chevrolet | Silverado 1500 | Custom | ||||
2019-2023 | Chevrolet | Silverado 1500 | Custom Trail Boss | ||||
2014-2023 | Chevrolet | Silverado 1500 | High Country | ||||
2015-2018 | Chevrolet | Silverado 1500 | LS | ||||
2014-2023 | Chevrolet | Silverado 1500 | LT | ||||
2019-2023 | Chevrolet | Silverado 1500 | LT Trail Boss | ||||
2014-2023 | Chevrolet | Silverado 1500 | LTZ | ||||
2023 | Chevrolet | Silverado 1500 | PPV | ||||
2019-2023 | Chevrolet | Silverado 1500 | RST | ||||
2015-2021 | Chevrolet | Silverado 1500 | SSV | ||||
2014-2023 | Chevrolet | Silverado 1500 | WT | ||||
2022-2023 | Chevrolet | Silverado 1500 | ZR2 | ||||
2019 | Chevrolet | Silverado 1500 LD | Custom | ||||
2019 | Chevrolet | Silverado 1500 LD | LT | ||||
2019 | Chevrolet | Silverado 1500 LD | WT | ||||
2022 | Chevrolet | Silverado 1500 LTD | Custom | ||||
2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss | ||||
2022 | Chevrolet | Silverado 1500 LTD | High Country | ||||
2022 | Chevrolet | Silverado 1500 LTD | LT | ||||
2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss | ||||
2022 | Chevrolet | Silverado 1500 LTD | LTZ | ||||
2022 | Chevrolet | Silverado 1500 LTD | RST | ||||
2022 | Chevrolet | Silverado 1500 LTD | SSV | ||||
2022 | Chevrolet | Silverado 1500 LTD | WT | ||||
2020-2023 | Chevrolet | Silverado 2500 HD | Custom | ||||
2015-2023 | Chevrolet | Silverado 2500 HD | High Country | ||||
2015-2023 | Chevrolet | Silverado 2500 HD | LT | ||||
2015-2023 | Chevrolet | Silverado 2500 HD | LTZ | ||||
2015-2023 | Chevrolet | Silverado 2500 HD | WT | ||||
2015-2023 | Chevrolet | Silverado 3500 HD | High Country | ||||
2015-2023 | Chevrolet | Silverado 3500 HD | LT | ||||
2015-2023 | Chevrolet | Silverado 3500 HD | LTZ | ||||
2015-2023 | Chevrolet | Silverado 3500 HD | WT | ||||
2021-2023 | Ford | Bronco | Badlands | ||||
2021-2023 | Ford | Bronco | Base | ||||
2021-2023 | Ford | Bronco | Big Bend | ||||
2021-2023 | Ford | Bronco | Black Diamond | ||||
2022-2023 | Ford | Bronco | Everglades | ||||
2021 | Ford | Bronco | First Edition | ||||
2023 | Ford | Bronco | Heritage Edition | ||||
2023 | Ford | Bronco | Heritage Limited Edition | ||||
2021-2023 | Ford | Bronco | Outer Banks | ||||
2022-2023 | Ford | Bronco | Raptor | ||||
2021-2023 | Ford | Bronco | Wildtrak | ||||
2020 | Ford | Expedition | King Ranch | ||||
2018-2020 | Ford | Expedition | Limited | ||||
2020 | Ford | Expedition | Max King Ranch | ||||
2018-2020 | Ford | Expedition | Max Limited | ||||
2018-2020 | Ford | Expedition | Max Platinum | ||||
2018-2020 | Ford | Expedition | Max SSV | ||||
2018-2019 | Ford | Expedition | Max XL | ||||
2018-2020 | Ford | Expedition | Max XLT | ||||
2018-2020 | Ford | Expedition | Platinum | ||||
2018-2020 | Ford | Expedition | SSV | ||||
2018-2019 | Ford | Expedition | XL | ||||
2018-2020 | Ford | Expedition | XLT | ||||
2015-2023 | Ford | F-150 | King Ranch | ||||
2015-2023 | Ford | F-150 | Lariat | ||||
2016-2023 | Ford | F-150 | Limited | ||||
2015-2023 | Ford | F-150 | Platinum | ||||
2018-2023 | Ford | F-150 | Police Responder | ||||
2022 | Ford | F-150 | Raptor | ||||
2016-2023 | Ford | F-150 | SSV | ||||
2021-2023 | Ford | F-150 | Tremor | ||||
2015-2023 | Ford | F-150 | XL | ||||
2015-2023 | Ford | F-150 | XLT | ||||
2009-2010 | Ford | F-250 Super Duty | Cabela s | ||||
2008-2009 | Ford | F-250 Super Duty | FX4 | ||||
2008-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | ||||
2008-2022 | Ford | F-250 Super Duty | King Ranch | ||||
2008-2022 | Ford | F-250 Super Duty | Lariat | ||||
2018-2022 | Ford | F-250 Super Duty | Limited | ||||
2013-2022 | Ford | F-250 Super Duty | Platinum | ||||
2008-2022 | Ford | F-250 Super Duty | XL | ||||
2008-2022 | Ford | F-250 Super Duty | XLT | ||||
2009-2010 | Ford | F-350 Super Duty | Cabela s | ||||
2008-2009 | Ford | F-350 Super Duty | FX4 | ||||
2008-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | ||||
2008-2022 | Ford | F-350 Super Duty | King Ranch | ||||
2008-2022 | Ford | F-350 Super Duty | Lariat | ||||
2018-2022 | Ford | F-350 Super Duty | Limited | ||||
2013-2022 | Ford | F-350 Super Duty | Platinum | ||||
2008-2022 | Ford | F-350 Super Duty | XL | ||||
2008-2022 | Ford | F-350 Super Duty | XLT | ||||
2021 | Ford | Transit Connect | Titanium | ||||
2021 | Ford | Transit Connect | XL | ||||
2021 | Ford | Transit Connect | XLT | ||||
2015-2019 | Ford | Transit-150 | Base | ||||
2015-2019 | Ford | Transit-150 | XL | ||||
2015-2019 | Ford | Transit-150 | XLT | ||||
2015-2019 | Ford | Transit-250 | Base | ||||
2016-2019 | Ford | Transit-250 | PTV | ||||
2015-2019 | Ford | Transit-350 | Base | ||||
2015-2019 | Ford | Transit-350 | XL | ||||
2015-2019 | Ford | Transit-350 | XLT | ||||
2015-2019 | Ford | Transit-350 HD | Base | ||||
2015-2019 | Ford | Transit-350 HD | XL | ||||
2015-2019 | Ford | Transit-350 HD | XLT | ||||
2019-2023 | GMC | Sierra 1500 | AT4 | ||||
2022-2023 | GMC | Sierra 1500 | AT4X | ||||
2014-2021 | GMC | Sierra 1500 | Base | ||||
2014-2023 | GMC | Sierra 1500 | Denali | ||||
2022-2023 | GMC | Sierra 1500 | Denali Ultimate | ||||
2019-2023 | GMC | Sierra 1500 | Elevation | ||||
2022-2023 | GMC | Sierra 1500 | Pro | ||||
2014-2023 | GMC | Sierra 1500 | SLE | ||||
2014-2023 | GMC | Sierra 1500 | SLT | ||||
2019 | GMC | Sierra 1500 Limited | Base | ||||
2019 | GMC | Sierra 1500 Limited | SLE | ||||
2020-2023 | GMC | Sierra 2500 HD | AT4 | ||||
2015-2021 | GMC | Sierra 2500 HD | Base | ||||
2015-2023 | GMC | Sierra 2500 HD | Denali | ||||
2022-2023 | GMC | Sierra 2500 HD | Pro | ||||
2015-2023 | GMC | Sierra 2500 HD | SLE | ||||
2015-2023 | GMC | Sierra 2500 HD | SLT | ||||
2020-2023 | GMC | Sierra 3500 HD | AT4 | ||||
2015-2021 | GMC | Sierra 3500 HD | Base | ||||
2015-2023 | GMC | Sierra 3500 HD | Denali | ||||
2022-2023 | GMC | Sierra 3500 HD | Pro | ||||
2015-2023 | GMC | Sierra 3500 HD | SLE | ||||
2015-2023 | GMC | Sierra 3500 HD | SLT | ||||
2021 | Jeep | Gladiator | 80th Anniversary | ||||
2020,2022 | Jeep | Gladiator | Altitude | ||||
2023 | Jeep | Gladiator | Freedom | ||||
2021-2023 | Jeep | Gladiator | High Altitude | ||||
2020 | Jeep | Gladiator | Launch Edition | ||||
2020-2023 | Jeep | Gladiator | Mojave | ||||
2020-2023 | Jeep | Gladiator | Overland | ||||
2020-2023 | Jeep | Gladiator | Rubicon | ||||
2020-2023 | Jeep | Gladiator | Sport | ||||
2020-2023 | Jeep | Gladiator | Sport S | ||||
2021-2023 | Jeep | Gladiator | Texas Trail | ||||
2021-2023 | Jeep | Gladiator | Willys | ||||
2021-2023 | Jeep | Gladiator | Willys Sport | ||||
2011 | Jeep | Wrangler | 70th Anniversary | ||||
2016 | Jeep | Wrangler | 75th Anniversary | ||||
2007-2018 | Jeep | Wrangler | Rubicon | ||||
2007-2017 | Jeep | Wrangler | Sahara | ||||
2010-2018 | Jeep | Wrangler | Sport | ||||
2016,2018 | Jeep | Wrangler | Sport S | ||||
2011 | Jeep | Wrangler | Unlimited 70th Anniversary | ||||
2016 | Jeep | Wrangler | Unlimited 75th Anniversary | ||||
2018 | Jeep | Wrangler | Unlimited Moab | ||||
2007-2018 | Jeep | Wrangler | Unlimited Rubicon | ||||
2007-2018 | Jeep | Wrangler | Unlimited Sahara | ||||
2010-2018 | Jeep | Wrangler | Unlimited Sport | ||||
2016,2018 | Jeep | Wrangler | Unlimited Sport S | ||||
2007-2010 | Jeep | Wrangler | Unlimited X | ||||
2007-2010 | Jeep | Wrangler | X | ||||
2018 | Jeep | Wrangler JK | Rubicon | ||||
2018 | Jeep | Wrangler JK | Sahara | ||||
2018 | Jeep | Wrangler JK | Sport | ||||
2018 | Jeep | Wrangler JK | Sport S | ||||
2018 | Jeep | Wrangler JK | Unlimited Rubicon | ||||
2018 | Jeep | Wrangler JK | Unlimited Sahara | ||||
2018 | Jeep | Wrangler JK | Unlimited Sport | ||||
2018 | Jeep | Wrangler JK | Unlimited Sport S | ||||
2019-2022 | Ram | 1500 | Big Horn | ||||
2019-2022 | Ram | 1500 | HFE | ||||
2019-2022 | Ram | 1500 | Laramie | ||||
2019-2021 | Ram | 1500 | Laramie Longhorn | ||||
2019-2022 | Ram | 1500 | Limited | ||||
2021-2022 | Ram | 1500 | Limited Longhorn | ||||
2019-2022 | Ram | 1500 | Lone Star | ||||
2021 | Ram | 1500 | Longhorn | ||||
2019-2022 | Ram | 1500 | Rebel | ||||
2020-2021 | Ram | 1500 | Special Service | ||||
2019-2022 | Ram | 1500 | Tradesman | ||||
2021-2022 | Ram | 1500 | TRX | ||||
2021 | Ram | 1500 | TRX Launch Edition | ||||
2019 | Ram | 1500 Classic | Big Horn | ||||
2019-2022 | Ram | 1500 Classic | Express | ||||
2019 | Ram | 1500 Classic | Laramie | ||||
2019 | Ram | 1500 Classic | Lone Star | ||||
2019-2022 | Ram | 1500 Classic | SLT | ||||
2019-2022 | Ram | 1500 Classic | Special Service | ||||
2019-2022 | Ram | 1500 Classic | Tradesman | ||||
2019-2022 | Ram | 1500 Classic | Warlock | ||||
2013-2021 | Ram | 2500 | Big Horn | ||||
2013-2021 | Ram | 2500 | Laramie | ||||
2014-2015 | Ram | 2500 | Laramie Limited | ||||
2013-2021 | Ram | 2500 | Laramie Longhorn | ||||
2016-2021 | Ram | 2500 | Limited | ||||
2021 | Ram | 2500 | Limited Longhorn | ||||
2013-2015,2019-2021 | Ram | 2500 | Lone Star | ||||
2013-2016 | Ram | 2500 | Outdoorsman | ||||
2013-2021 | Ram | 2500 | Power Wagon | ||||
2013-2018 | Ram | 2500 | SLT | ||||
2013 | Ram | 2500 | ST | ||||
2013-2021 | Ram | 2500 | Tradesman | ||||
2013-2021 | Ram | 3500 | Big Horn | ||||
2013-2021 | Ram | 3500 | Laramie | ||||
2014-2015 | Ram | 3500 | Laramie Limited | ||||
2013-2020 | Ram | 3500 | Laramie Longhorn | ||||
2016-2021 | Ram | 3500 | Limited | ||||
2021 | Ram | 3500 | Limited Longhorn | ||||
2013-2015,2017,2019-2021 | Ram | 3500 | Lone Star | ||||
2013-2021 | Ram | 3500 | SLT | ||||
2013 | Ram | 3500 | ST | ||||
2013-2021 | Ram | 3500 | Tradesman | ||||
Title | Default Title |
---|
lendolympusus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart